Reference
Limits
File sizes, storage, bandwidth, API calls and other limits on each plan.
Limits apply the same way in the app and through the API. When you hit one, the API answers with a clear message and a code: too_large, storage_full, daily_limit, plan_required or rate_limited. Prices and the rest of each plan are on Pricing.
API#
| No account | Free | Pro | Team | |
|---|---|---|---|---|
| API calls per key per day | No API keys | 1,000 | 10,000 | 100,000 |
| Webhooks per account | – | 20 | 20 | 20 |
The call allowance is a rolling 24 hours per key, set when the key is created. File uploads to upload targets don't count as calls. More in Authentication.
Drops#
| No account | Free | Pro | Team | |
|---|---|---|---|---|
| Largest drop | 250 MB | 1 GB | 15 GB | 50 GB |
| Drops per 24 hours | 2 on the web, 1 from the CLI or app | 15 | Unlimited | Unlimited |
| Storage | – | 2 GB | 50 GB | 250 GB |
| Longest expiry | 24 hours | Until you delete it | Until you delete it | Until you delete it |
| Private recipients per drop | – | 5 | Unlimited | Unlimited |
| Vault (end-to-end encrypted) | – | Yes | Yes | Yes |
| Versions kept | 1 | 3 | All | All |
| Watermark | – | Overlay | Overlay or burned-in | Overlay or burned-in |
| Analytics | – | Basic | Full | Full |
| Approval certificates | – | – | Yes | Yes |
| Open file requests | – | 1 | Unlimited | Unlimited |
| Live viewers shown together | – | 5 | 50 | 200 |
| AI actions per month | – | 10 | 250 | 1,000 |
Team storage is pooled across the workspace. A Boost (a one-time purchase in the app) lifts one drop to 10 GB for 14 days.
Download bandwidth#
| No account | Free | Pro | Team | |
|---|---|---|---|---|
| Per drop | 2 GB | 10 GB | No per-drop cap | No per-drop cap |
| Per month | – | 100 GB | 250 GB | 1024 GB |
File hosting#
| Free | Pro | Team | |
|---|---|---|---|
| Storage | 1 GB | Shares your plan storage | Shares your plan storage |
| Bandwidth per month | 10 GB | Shared with drops | Shared with drops |
| Largest file | 25 MB | 5 GB | 50 GB |
| Image resizes per month | 1,000 | 2,500 | 10,000 |
| Spaces | 3 | 20 | 100 |
Hosting isn't available without an account. You get an email when you pass 80% of a hosting limit. See File hosting.
Other limits#
| What | Limit |
|---|---|
| Files per drop or version | 2,000 |
| Upload part size (drops) | 8 MB, for files over 10 MB |
| Upload token lifetime | 7 days |
| Folders | 200 |
| Filing rules | 50 |
| Recipients per drop (hard cap) | 1,000 |
| Email to drop message size | 25 MB |
| Review feedback wait | Up to 60 seconds per call |
Need more? Write to support@slingdrop.my.